Timeshare Sales

Timeshare Sales

Timeshare Sales
HOME TIMESHARE BASICS FEATURED RESORTS AVAILABLE TIMESHARES CONTACT US

Available Time Shares for Rent

CURRENT  INVENTORY

WEEK UNIT  # BR  WEEKLY RATE CITY
1 803 1 $900.00 Ft. Lauderdale
3 1207 1 $950.00 Ft. Lauderdale
5 810 2 $1200.00 Ft. Lauderdale
6 410 2 $1000.00 Ft. Lauderdale
7 609 1 $1100.00 Ft. Lauderdale
7 1406 2 $1200.00 Ft. Lauderdale
9 1206 2 $1200.00

Ft. Lauderdale

10 1409 1 $900.00 Ft. Lauderdale
13 1402 1 $1100.00 Ft. Lauderdale
15 1802 1 $1100.00 Ft. Lauderdale
16 505 2 $1100.00 Ft. Lauderdale
47 1008 1 $1000.00 Ft. Lauderdale
48 1810 2 $1200.00 Ft. Lauderdale
49 809 1 $900.00 Ft. Lauderdale

 Units Available for Sale ... Contact us for pricing

WEEK UNIT  # BR  PRICE CITY

 

 

 

HOME TIMESHARE BASICS FEATURED RESORTS AVAILABLE TIMESHARES CONTACT US

© Copyright USB Timeshares LLC - All rights reserved
This site designed, and maintained by
Compro Internet Solutions